Advertisement

2001 Larchmont NOOD results — J80 and J92

Date: Sep 09, 2001
Time: 5:51pm                                        J 80                              (c)LARCHMONT YACHT CLUB

Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
                             |——|——|——|——|——|——|——|——|| TOTALS THRU
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 7
                      SAIL   | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
LAGUE, MICHAEL               |  1   |  2   |  2   |  1   |  2   |  4   |  1   |  —  ||       |
FLASH                    31  | —- | —- | —- | —- | —- | —- | —- | —- || 13    | 1
STEWARTSVILLE, NJ            |  1   |  2   |  2   |  1   |  2   |  4   |  1   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
KALD, MARTIN                 |  6   |  1   |  6   |  5   |  1   |  1   |  2   |  —  ||       |
MONSTER LADY             63  | —- | —- | —- | —- | —- | —- | —- | —- || 22    | 2
EAST ELMHURST, NY            |  6   |  1   |  6   |  5   |  1   |  1   |  2   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
PIERINI, GEOFFREY            |  3   |  5   |  3   |  2   |  3   |  3   |  3   |  —  ||       |
BADA BING               285  | —- | —- | —- | —- | —- | —- | —- | —- || 22    | 3
METUCHEN, NJ                 |  3   |  5   |  3   |  2   |  3   |  3   |  3   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
LYALL, RICK                  |  4   |  3   |  1   |  3   |  5   |  2   |  6   |  —  ||       |
STORM                    88  | —- | —- | —- | —- | —- | —- | —- | —- || 24    | 4
WILTON, CT                   |  4   |  3   |  1   |  3   |  5   |  2   |  6   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
NEINER, VICKY JO             |  5   |  4   |  5   |  4   |  4   |  6   |  4   |  —  ||       |
THROWN TOGETHER         176  | —- | —- | —- | —- | —- | —- | —- | —- || 32    | 5
PERTH AMBOY, NJ              |  5   |  4   |  5   |  4   |  4   |  6   |  4   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
BAEHR, PAUL                  |  2   |  6   |  4   |  6   |  6   |  5   |  5   |  —  ||       |
FAST COMPANY            148  | —- | —- | —- | —- | —- | —- | —- | —- || 34    | 6
MONTREAL, CANADA             |  2   |  6   |  4   |  6   |  6   |  5   |  5   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
LOCKE, GREGORY               |  7   |  7   |  7   |  8   |  7   |  7   |  7   |  —  ||       |
PLAN B                   32  | —- | —- | —- | —- | —- | —- | —- | —- || 50    | 7
MOODUS, CT                   |  7   |  7   |  7   |  8   |  7   |  7   |  7   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
BETTS, DAVID                 |  8   |  8   |  8   |  7   |  8   |  8   |  8   |  —  ||       |
BEST BETTS              282  | —- | —- | —- | —- | —- | —- | —- | —- || 55    | 8
SOUTH HAMPTON, NY            |  8   |  8   |  8   |  7   |  8   |  8   |  8   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
HILGENDORFF, PETER           |  9   |  9   |  9   |  DNC |  DNC |  DNC |  9   |  —  ||       |
WILD WINGS              118  | —- | —- | —- | —- | —- | —- | —- | —- || 69    | 9
BASKING RIDGE, NJ            |  9   |  9   |  9   |  11  |  11  |  11  |  9   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
KHUONG-HUU, PHILLIPP         |  DNC |  DNC |  DNC |  DNC |  DNC |  DNC |  DNC |  —  ||       |
MARQUISE                 80  | —- | —- | —- | —- | —- | —- | —- | —- || 77    | 10
NEW YORK, NY                 |  11  |  11  |  11  |  11  |  11  |  11  |  11  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–

– –
                                            LARCHMONT YACHT CLUB
                                             SAILING WORLD NOOD
                                                 BLUE CIRCLE
                                             SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 5:51pm                                        J 92                              (c)LARCHMONT YACHT CLUB

Advertisement

Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
                             |——|——|——|——|——|——|——|——|| TOTALS THRU
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 7
                      SAIL   | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
RAYMONT, JOHN                |  1   |  1   |  1   |  2   |  2   |  1   |  1   |  —  ||       |
QUIXOTE                  45  | —- | —- | —- | —- | —- | —- | —- | —- || 9     | 1
COLUMBIA, SC                 |  1   |  1   |  1   |  2   |  2   |  1   |  1   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
TAYLOR, ELIZABETH            |  3   |  2   |  3   |  3   |  1   |  2   |  2   |  —  ||       |
QUETZAL               50226  | —- | —- | —- | —- | —- | —- | —- | —- || 16    | 2
NEW YORK, NY                 |  3   |  2   |  3   |  3   |  1   |  2   |  2   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
BRITTON, JEFF                |  2   |  3   |  2   |  1   |  3   |  3   |  3   |  —  ||       |
KILLER PUPPY          83143  | —- | —- | —- | —- | —- | —- | —- | —- || 17    | 3
WEST NEW YOR, NJ             |  2   |  3   |  2   |  1   |  3   |  3   |  3   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
DULEY, DONALD                |  DNC |  DNC |  DNC |  DNC |  DNC |  DNC |  DNC |  —  ||       |
REALESCAPE               43  | —- | —- | —- | —- | —- | —- | —- | —- || 42    | 4
PLATTSBURGH, NY              |  6   |  6   |  6   |  6   |  6   |  6   |  6   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
FLEMING, FRANCIS             |  DNC |  DNC |  DNC |  DNC |  DNC |  DNC |  DNC |  —  ||       |
3                        32  | —- | —- | —- | —- | —- | —- | —- | —- || 42    | 4
RIDGEWOOD, NJ                |  6   |  6   |  6   |  6   |  6   |  6   |  6   |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–

Advertisement

Email Newsletters and Special Offers

Sign up for Sailing World emails to receive racing tips, tactics and techniques, and reviews on the latest boat models as well as special offers on behalf of Sailing World’s partners.
By signing up you agree to receive communications from Sailing World and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.

More Regatta Series

Advertisement